October 23, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, OCTOBER 23, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Anne D. Prather & Thomas Haydon vs. Teresa Bowles, et al. | 18-CI-1263 | $6,033.91 | 785 HOOVER HOLLOW RD. EASTVIEW, KY MAP ID# 046-00-00-004 | 1239 Page 651 | $4,500.00Click to view property![]() | $3,050.00 |
2 | Freedom Mortgage Corporation vs. Hugh Lawson, et al. | 19-CI-00226 | $70,449.81 | 520 GEORGETOWN RD. ELIZABETHTOWN, KY MAP ID# 186-40-01-004 | 1304 Page 627-630 | $65,000.00Click to view property![]() | $70,000.00 |
3 | PennyMac Loan Services, LLC vs. Samantha Head, et al. | 19-CI-00670 | $129,860.65 | 829 MAGNOLIA DR. RADCLIFF, KY MAP ID# 139-10-04-013 | 1460 Page 201 | $111,000.00Click to view property![]() | CANCELLED |
4 | The Bank of New York Mellon vs. Alton Mosley | 19-CI-00336 | $30,081.06 | 5664 S. WILSON RD. ELIZABETHTOWN, KY MAP ID# 182-40-00-002 | 1462 Page 1347 | $43,000.00Click to view property![]() | $34,000.00 |
5 | Lakeview Loan Servicing, LLC vs. Maurice R. Culbreath, et al | 19-CI-00151 | $53,209.17 | 953 BLACKJACK RD. RADCLIFF, KY MAP ID# 180-10-03-086 | 1423 Page 1226 | $63,000.00Click to view property![]() | CANCELLED |
6 | Freedom Mortgage Corporation vs. Joretha Liggins, et al. | 19-CI-00898 | $120,527.26 | 1547 REDBUD CIR. RADCLIFF, KY MAP ID# 139-20-02-015 | 1063 Page 154 | $125,000.00Click to view property![]() | $113,568.00 |
7 | City of Vine Grove vs. Est of Freeman Edward McCoy, et al. | 17-CI-00286 | $2,509.60 | 207 CENTRAL AVE. VINE GROVE, KY MAP ID# 140-20-03-008 | 669 Page 134 | $16,000.00Click to view property![]() | $4,500.00 |
8 | Reverse Mortgage Solutions, Inc vs. Norris A. Sizemore, Sr. | 19-CI-00542 | $85,420.03 | 114 MILLER AVE RADCLIFF, KY MAP ID# 162-30-03-004 | 228 Page 461 | $58,000.00Click to view property![]() | $58,500.00 |
9 | The Bank of New York Mellon vs. Sandra Richardson, et al. | 19-CI-00993 | $88,501.72 | 572 YATES DR. RADCLIFF, KY MAP ID# 139-30-09-038 | 1152 Page 74 | $124,000.00Click to view property![]() | CANCELLED |
10 | Nationstar Mortgage, LLC vs. Severina M. Mendez, et al. | 19-CI-00940 | $87,090.27 | 1673 HARGAN RD. VINE GROVE, KY MAP ID# 096-00-00-012.01 | 992 Page 48 | $131,000.00Click to view property![]() | CANCELLED |
11 | The Cecilian Bank vs. Shayla Price, et al. | 19-CI-00558 | $63,016.83 | 106 DEBBIE DR. VINE GROVE, KY MAP ID# 118-00-0B-028 | 1439 Page 707 | $60,000.00Click to view property![]() | $57,000.00 |
12 | PHH Mortgage Corporation vs. Shamara McCraney | 18-CI-00340 | $187,812.12 | 805 ANDRA RADCLIFF, KY MAP ID# 140-30-07-032 | 1305 Page 139 | $102,500.00Click to view property![]() | $83,400.00 |
13 | PennyMac Loan Services, LLC vs. Joseph D. Caruso, III, et al. | 19-CI-00734 | $141,172.58 | 721 HILLCREEK DR. ELIZABETHTOWN, KY MAP ID# 244-00-00-025.01 | 807 Page 481 | $130,000.00Click to view property![]() | $121,192.00 |
14 | Freedom Mortgage Corporation vs. Joe Dudley | 19-CI-00766 | $118,800.27 | 1398 BRAMBLETT BLVD, RADCLIFF, KY MAP ID# 138-40-02-001 | 1230 Page 129 | $81,000.00Click to view property![]() | $84,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.