October 2, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, OCTOBER 2, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Wells Fargo Bank, NA. vs. Johanna C. Rosenberry | 17-CI-01989 | $64,655.73 | 251 S. AIRVIEW DR. ELIZABETHTOWN, KY MAP ID# 200-10-01-251 | 944 Page 425 | $47,500.00Click to view property![]() | $37,000.00 |
2 | CAZ CREEK KY, LLC vs. Billy G. Mills, et al | 19-CI-00412 | $2,325.00 | 378 REDMAR BLVD. RADCLIFF, KY MAP ID# 138-40-04-024 | 261 Page 659 | $73,500.00Click to view property![]() | CANCELLED |
3 | Wells Fargo Bank, NA vs. Ronaldo Prudente, et al. | 18-CI-1243 | $212,872.42 | 1907 ORIOLE DR. ELIZABETHTOWN, KY MAP ID# 201-10-03-041 | 1351 Page 691 | $165,000.00Click to view property![]() | CANCELLED |
4 | Wells Fargo Bank, NA vs. Joshua L. Nichols | 18-CI-00577 | $148,380.90 | 125 FULLER RD. ELIZABETHTOWN, KY MAP ID# 145-00-00-002.05 | 1398 Page 584 | $140,000.00Click to view property![]() | CANCELLED |
5 | Federal Home Loan Mortgage Corporation vs. David R. Grimes, et al. | 17-CI-2037 | $66,011.40 | 289 GIBSON LN. EASTVIEW, KY MAP ID# 058-00-00-011.03 | 1351 Page 312 | $75,000.00Click to view property![]() | $69,000.00 |
6 | Lakeview Loan Servicing, LLC vs. Christopher Waits, et al. | 19-CI-00847 | $83,055.41 | 3811 DEER HAVEN DR. ELIZABETHTOWN, KY MAP ID# 181-20-01-028 | 1447 Page 1373 | $59,000.00Click to view property![]() | CANCELLED |
7 | Freedom Mortgage Corporation vs. Cora L. Pentecost- Ellis, et al. | 19-CI-00437 | $125,887.05 | 191 JOHNS RD. RADCLIFF, KY MAP ID# 139-40-02-009 | 1358 Page 548-550 | $112,500.00Click to view property![]() | $100,000.00 |
8 | Nationstar Mortgage, LLC vs. Unknown heirs of Michael Brown, et al | 18-CI-2005 | $144,347.07 | 1414 AMANDA JO. DR. ELIZABETHTOWN, KY MAP ID# 201-20-05-016 | 1360 Page 474 | $175,000.00Click to view property![]() | CANCELLED |
9 | US Bank Trust, NA vs. Matthew J. Cunigan | 17-CI-1079 | $126,079.12 | 72 INNSBROOKE CT. N. ELIZABETHTOWN, KY MAP ID# 245-00-04-019 | 1124 Page 665 | $125,000.00Click to view property![]() | $130,950.00 |
10 | Select Portfolio Servicing, Inc vs. Barry L. Murray, et al. | 16-CI-00271 | $119,669.13 | 109 POTOMAC ST. RADCLIFF, KY MAP ID# 180-20-09-269 | 6110 Page 434 | $72,500.00Click to view property![]() | $56,000.00 |
11 | Commonwealth Bank & Trust Company vs. Robert L. Reichmuth | 19-CI-00486 | $111,777.43 | 109 LAUREL CT. ELIZABETHTOWN, KY MAP ID# 223-30-01-015 | 1408 Page 1380 | $105,000.00Click to view property![]() | $104,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be held liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of records in the Hardin Circuits Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.