October 21, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, October 21, 2026, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case Number | Judgment Amount | Address | Deed Book & Page Number | Appraisal | Opening Bid |
|---|---|---|---|---|---|---|---|
| 1 | Kentucky Housing Corporation vs. Robin Y. Vincent, et al | 24-CI-01212 | $52,811.37 | 524 Village Drive Elizabethtown, KY MapID# 220-10-02-053 | DB 1352 PG 1271 | $165,000.00![]() | |
| 2 | Kentucky Housing Corporation vs. Samuel W. Sawyer, et al | 26-CI-00444 | $139,474.38 | 216 Woodside Drive Radcliff, KY MapID# 180-10-02-016 | DB 1560 PG 471 | $190,000.00![]() | |
| 3 | Cody Crawley vs. Robin Reynolds, Executrix of the Estate of William E. Farmer, Jr., et al | 25-CI-00870 | $1,462.44 | 630 Pearman Avenue Radcliff, KY MapID# 161-10-02-081 | DB 257 PG 123 | $165,000.00![]() | |
| 4 | NewRez, LLC vs. Amber L. Andrade-Medina, et al | 25-CI-02489 | $317,565.11 | 224 Sangria Drive Vine Grove, KY MapID# 118-00-04-371 | DB 1521 PG 416 | $325,000.00![]() | CANCELLED |
| 5 | South Central Bank, Inc. vs. Jeremy J. Degonia, et al | 26-CI-00084 | $297,290.28 | 407 Pear Orchard Road Elizabethtown, KY MapID# 220-10-09-004 & 220-10-09-005 | DB 1545 PG 1539 | $335,000.00![]() | |
| 6 | PennyMac Loan Services, LLC vs. Alicia B. Derringer, et al | 25-CI-02130 | $355,273.80 | 110 Sulky Court Elizabethtown, KY MapID# 169-00-04-079 | DB 1587 PG 560 | $323,000.00![]() | |
| 7 | Kentucky Housing Corporation vs. Francis A. Peterson, et al | 24-CI-01507 | $134,262.63 | 148 Saturn Circle Radcliff, KY MapID# 139-30-11-005 | DB 1480 PG 1377 | $180,000.00![]() | |
| 8 | Lakeview Loan Servicing, LLC vs. Robert Eugene Beebe, II, et al | 25-CI-01838 | $273,609.25 | 12156 Rineyville Big Springs Road Rineyville, KY MapID# 051-00-00-002 | DB 1565 PG 805 | $250,000.00![]() | CANCELLED |
| 9 | KAR Tax Lien Portfolio, LLC vs. Unknown Spouse of Joyce A. Willis, et al | 26-CI-00075 | $8,597.20 | 627 Brown Street Radcliff, KY MapID# 160-10-07-046 | DB 1384 PG 303 | $135,000.00![]() | |
| 10 | PennyMac Loan Services, LLC vs. Willie James Harris, et al | 25-CI-00784 | $56,320.09 | 1218 Clear Ridge Lane Radcliff, KY MapID# 138-40-02-084.01 | DB 1357 PG 1377 | $72,000.00![]() |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.










