October 13, 2021
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, OCTOBER 13, 2021 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | The Money Source, Inc vs. Terri Payton, et al. | 19-CI-1692 | $149,357.98 | 345 E. WESTERN AVE., SONORA, KY MAP ID# 210-20-00-057 | 1450 Page 477 | $50,000.00![]() | $75,000.00 |
2 | Linda Dawson vs. Billy and Sherry Dawson | 21-CI-896 | SEE JUDGEMENT & ORDER OR SALE | 281 IRELAND SCHOOL RD. RADCLIFF, KY MAP ID# 162-00-00-009 | 234 Page 325 | $102,500.00![]() | $91,000.00 |
3 | Adair Asset Management, LLC vs. Robert Taylor, et al. | 20-CI-1715 | $5,171.60 | 501 MOORE ST. ELIZABETHTOWN, KY MOBILE HOME INCLUDED: [VIN LPP12710ABIN] MAP ID# 221-20-05-005 | 1007 Page 438 | $67,500.00![]() | CANCELLED |
4 | NewRez, LLC vs. Pamela Martinez | 21-CI-810 | $39,834.47 | 69 TALL OAK DR. ELIZABETHTOWN, KY MAP ID# 200-10-01-069 | 1021 Page 122 | $60,000.00![]() | $76,000.00 |
5 | Reverse Mortgage Solutions, Inc vs. Jessica Bury, et al. | 20-CI-840 | $111,402.46 | 222 DONNA AVE. RADCLIFF, KY MAP ID# 162-30-02-002 | 267 Page 646 | $48,000.00![]() | CANCELLED |
6 | US Bank, NA vs. Shawn Schlenk, et al | 20-CI-874 | $44,404.12 | 77 RUCKER LN. ELIZBAETHTOWN, KY MOBILE HOME INCLUDED [VIN TNFL27AB19692] MAP ID# 245-00-01-005 | 926 Page 415 | $50,000.00![]() | $64,740.00 |
7 | PennyMac Loan Services, LLC vs. Keith Martin, et al. | 20-CI-1311 | $109,729.03 | 780 E MAIN ST. CECILIA, KY MAP ID# 168-20-00-004 | 1445 Page 47 | $97,500.00![]() | CANCELLED |
8 | Nationstar Mortgage, LLC vs. Charlie W. Taylor, III, et al. | 19-CI-361 | $150,818.71 | 577 CHARLEMAGNE BLVD, ELIZABETHTOWN, KY MAP ID# 203-10-02-062 | 1428 Page 1316 | $120,000.00![]() | $165,000.00 |
9 | Kentucky Housing Corporation vs. Eric Freedland | 21-CI-00889 | $127,188.27 | 1336 BRAMBLETT BLVD. RADCLIFF, KY MAP ID# 138-40-02-009 | 1442 Page 1361 | $115,000.00![]() | $142,120.00 |
10 | Lakeview Loan Servicing, LLC vs. Karl Henderson, et al. | 19-CI-1428 | $166,591.32 | 161 PORTOBELLO RD. RADCLIFF, KY MAP ID# 181-00-04-109 | 1318 Page 722 | $182,500.00![]() | CANCELLED |
11 | Vanderbilt Mortgage and Finance, Inc vs. Tamara K. Strong, et al. | 21-CI-641 | $117,447.30 | 380 CARROLL AVE. RINEYVILLE, KY MAP ID# 121-00-0B-126 | 1469 Page 904 | $64,000.00![]() | $78,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
**Due to CDC recommendations, the Master Commissioner is requiring** **masks to be worn. At all sales.**