November 20, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, NOVEMBER 20, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Nationstar Mortgage, LLC vs. Gerald Snook, et al. | 19-CI-00999 | $116,353.97 | 10110 HARDINSBURG RD. CECILIA, KY MAP ID# 042-00-00-039 | 752 Page 174 | $130,000.00Click to view property![]() | CANCELLED |
2 | Nationstar Mortgage, LLC vs. Keri D. Parks, et al. | 17-CI-01007 | $114,044.55 | 104 CREEKSIDE CT. RADCLIFF, KY MAP ID# 139-30-13-062 | 1261 Page 55 | $110,000.00Click to view property![]() | $105,000.00 |
3 | West Point Bank vs. Sandy Dore, et al. | 19-CI-00616 | $202,549.73 (SEE JUDGEMENT ORDER OF SALE) | 1136 N LODGSDOWN PARKWAY RADCLIFF, KY MAP ID# 139-30-14-007 | 635 Page 63 | $128,500.00Click to view property![]() | $115,000.00 |
4 | West Point Bank vs. Sandy Dore, et al. | 19-CI-00616 | $202,549.73 (SEE JUDGEMENT ORDER OF SALE) | 4474 S. WILSON RD. RADCLIFF, KY MAP ID# 182-10-00-046 | 1165 Page 479 | $47,500.00Click to view property![]() | $31,700.00 |
5 | West Point Bank vs. Sandy Dore, et al. | 19-CI-00616 | $202,549.73 (SEE JUDGEMENT ORDER OF SALE) | 124 NEPTUNE RD. RADCLIFF, KY MAP ID# 139-30-11-013 | 1072 Page 106 | $79,000.00Click to view property![]() | $52,700.00 |
6 | West Point Bank vs. Sandy Dore, et al. | 19-CI-00616 | $202,549.73 (SEE JUDGEMENT ORDER OF SALE) | 469 WAGON WHEEL TRL. RADCLIFF, KY MAP ID# 180-20-09-281 | 1023 Page 613 | $81,000.00Click to view property![]() | $50,000.00 |
7 | Ditech Financial, LLC vs. James E. Downs, et al. | 18-CI-01123 | $165,543.67 | 2221 THOMAS RD. RINEYVILLE, KY MAP ID# 144-00-01-016 | 1358 Page 129 | $65,000.00Click to view property![]() | $67,500.00 |
8 | West Point Bank vs. Donna Cox | 17-CI-01583 | $106,060.69 | 300 WOODS RD. ELIZABETHTOWN, KY MAP ID# 223-00-0D-017/223-00-0D-036 | 1412 Page 1089 | $80,000.00Click to view property![]() | $99,000.00 |
9 | Pacific Union Financial, LLC vs. Jill Benham, et al. | 18-CI-1616 | $107,665.03 | 376 PARK AVE. RADCLIFF, KY MAP ID# 223-00-0D-017 | 1399 Page 1478 | $100,000.00Click to view property![]() | $67,000.00 |
10 | The Bank of New York Mello Trust vs. Queen Mitchell, et al. | 18-CI-00810 | $122,075.30 | 203 MEADOWLAKE DR. RADCLIFF, KY MAP ID# 162-00-0T-193 | 1133 Page 659 | $145,000.00Click to view property![]() | $150,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.