May 29, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, MAY 29, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Republic Bank & Trust Company vs. Charles K. Parrett, et al | 18-CI-2013 | $49,126.82 | 220 N. BEECH ST. ELIZBETHTOWN, KY MAP ID# 190-30-01-024 | 974 Page 748 | $89,000.00Click to view property![]() | CANCELLED |
2 | Wells Fargo Bank, NA vs. Ronaldo Prudente, et al. | 18-CI-1243 | $212,872.42 | 1907 ORIOLE DR. ELIZABETHTOWN, KY MAP ID# 201-10-03-041 | 1351 Page 691 | $172,500.00Click to view property![]() | CANCELLED |
3 | Wells Fargo Bank, NA vs. Brittnei Miles | 18-CI-1721 | $117,943.61 | 216 MEADOWLAKE DR. RADCLIFF, KY MAP ID# 162-00-01-094 | 1369 Page 713 | $140,000.00Click to view property![]() | CANCELLED |
4 | LSS Affiliates vs. John Cates, et al. | 17-CI-2138 | $3,233.40 | 302 SUNNY ST. ELIZABETHTOWN, KY MAP ID# 221-30-03-093 | 1417 Page 393 | $7,500.00Click to view property![]() | $11,000.00 |
5 | New Day Financial, LLC. vs. Robert Mancuso, et al | 18-CI-01146 | $148,185.44 | 102 CALUMET CT. ELIZABETHTOWN, KY MAP ID# 200-00-0M-047 | 1351 Page 1019 | $145,000.00Click to view property![]() | $136,000.00 |
6 | LSS Affiliates vs. William Cummings | 17-CI-2137 | $3,949.57 | 1027 SILVERMINE RD. SONORA, KY MAP ID# 154-00-00-014 | 1327 Page 612 | $26,500.00Click to view property![]() Click to view property![]() | CANCELLED |
7 | PNC Bank, NA vs. Christian Flood, et al. | 18-CI-1722 | $114,282.58 | 407 CENTRAL AVE. ELIZABETHTOWN, KY MAP ID# 220-40-06-022 | 968 Page 124 | $100,000.00Click to view property![]() | $70,000.00 |
8 | Wells Fargo Bank, NA vs. Robert L. Sinclair, et al. | 18-CI-1621 | $78,590.77 | 116 BEDROCK LN. RINEYVILLE, KY MOBILE HOME INCLUDED: HL15621ABAL MAP ID# 145-00-0A-027 | 2 Page 261 | $85,000.00Click to view property![]() | $88,000.00 |
9 | FLAGSTAR BANK, FSB Vs. Owen L. Jones, et al | 18-CI-1699 | $191,618.37 | 324 SAINT AMBROSE CHURCH LN. CECILIA, KY MAP ID# 147-40-00-015 | 1449 Page 1520 | $167,500.00Click to view property![]() | $157,333.00 |
10 | LSS Affiliates vs. Barry Owens, et al | 17-CI-1206 | $5,827.13 | SOUTH DIXIE HWY ELIZABETHTOWN, KY MAP ID# 223-00-00-040 | 720 Page 556 | $120,000.00Click to view property![]() | CANCELLED |
11 | Wells Fargo Bank, NA vs. Jonathan M. Nichols, et al | 16-CI-1628 | $116,650.89 | 208 PEACHTREE ST. ELIZABETHTOWN, KY MAP ID# 202-40-05-096 | 1328 Page 162 | $120,000.00Click to view property![]() | $101,220.00 |
12 | Overton Park, LLC vs. So Im Darkies, et al. | 18-CI-1481 | $3,365.08 | 83 TALL OAK CT. ELIZABETHTOWN, KY MAP ID# 200-10-01-083 | 924 Page 382 | $65,000.00Click to view property![]() | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be held liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of records in the Hardin Circuits Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.