May 20, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday May 20, 2026, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case # | Judgment Amount | Address | Deed Book & Page Number | Appraisal | Sale Results |
|---|---|---|---|---|---|---|---|
| 1 | Planet Home Lending, LLC vs. Alanna M. Wiedeman-Vair, et al | 25-CI-01960 | $251,829.58 | 138 PALMETTO LOOP, GLENDALE, KY MAP ID# 223-00-0A-017 | Deed Book 1552 Page 1326 | $234,900.00![]() | $166,400.00 |
| 2 | Kinetic Resources, LLC vs. Barbara L. Dixon, et al | 25-CI-01026 | $3,983.12 | 311 GLENWOOD AVENUE, VINE GROVE, KY MAP ID# 118-40-01-040 | Deed Book 1397 Page 122 | $115,000.00![]() | CANCELLED |
| 3 | Checkered Wheels, LLC vs. Lesa Bennett, et al | 23-CI-00770 | $3,017.48 | 814 OTTER CREEK ROAD, VINE GROVE, KY Map ID# 118-40-04-043 | Deed Book 1499 Page 1348 | $222,600.00![]() | CANCELLED |
| 4 | The Cecilian Bank vs. Integribilt, LLC, et al | 25-CI-01776 | $1,060,293.74 | 116 & 120 COMMERCE DRIVE, RADCLIFF, KY MAP ID# 140-30-03-036.01, 140-30-03-036.02, and 140-30-03-036.03 | Deed Book 1516 Page 1164 and Deed Book 1523 Page 1216 | $1,400,000.00![]() | CANCELLED |
| 5 | Kentucky Housing Corporation vs. Trisha Louise Whitmer, et al | 25-CI-01802 | $92,256.48 | 321 SYCAMORE STREET, ELIZABETHTOWN, KY MAP ID# 220-20-01-052 | Deed Book 1491 Page 1358 | $200,000.00![]() | $140,000.00 |
| 6 | Stock Yards Bank & Trust Company vs. Matthew L. Morgan, et al | 25-CI-00788 | $90,907.33 | 256 W. WESTERN STREET, SONORA, KY MAP ID# 193-40-00-008 | Deed Book 1411 Page 635 | $155,000.00![]() | CANCELLED |
| 7 | Carrington Mortgage Services, LLC vs. Michael K. Henderson, et al | 25-CI-01587 | $199,507.19 | 311 BERKSHIRE AVENUE, RINEYVILLE, KY MAP ID# 183-20-02-011 | Deed Book 1358 Page 1547 | $340,000.00![]() | CANCELLED |
| 8 | Pennymac Loan Services, LLC vs. Austin R. Patterson, et al | 25-CI-01851 | $163,699.79 | 625 BROWNS LANE, ELIZABETHTOWN, KY MAP ID# 202-40-02-014 | Deed Book 1468 Page 1427 | $250,000.00![]() | $201,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.








