May 15, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, MAY 15, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
|---|---|---|---|---|---|---|---|
| 1 | Nationstar Mortgage, LLC vs. Rita L. Chasmar, et al. | 18-CI-1807 | $197,804.26 | 329 ALEXANDER DR. ELIZABETHTOWN, KY MAP ID# 235-10-01-011 | 1189 Page 797 | $178,000.00Click to view property![]() | $175,000.00 |
| 2 | Freedom Mortgage Corporation vs. Denise Ann Elliott | 18-CI-1542 | $167,385.98 | 633 S. ATCHER ST. RADCLIFF, KY MAP ID# 160-20-08-409 | 1321 Page 677-679 | $107,500.00Click to view property![]() | $94,977.00 |
| 3 | Wells Fargo USA Holdings, Inc. vs. Kim Millard, et al | 18-CI-1772 | $56,707.83 | 1269 WONDERLAND CAVERNS CECILIA, KY MAP ID# 106-00-00-014 | 595 Page 299 | $69,000.00Click to view property![]() | $60,500.00 |
| 4 | Fifth Third Mortgage Company vs. Fred M. Kean, IV, et al. | 18-CI-00561 | $128,155.43 | 406 CONROE DR. RADCLIFF, KY MAP ID# 180-00-0A-016 | 1338 Page 1128 | $115,000.00Click to view property![]() | $93,000.00 |
| 5 | MidFirst Bank vs. James G. King, et al. | 18-CI-00719 | $121,101.21 | 1582 NEEDHAM RD. EASTVIEW, KY MAP ID# 139-30-07-001 | 1211 Page 408 | $50,000.00Click to view property![]() | $114,550.00 |
| 6 | Wells Fargo Bank, NA vs. Gregory S. Henry, et al. | 18-CI-00660 | $101,810.22 | 1948 HODGENVILLE RD. ELIZABETHTOWN, KY MAP ID# 235-10-00-015 | 973 Page 549 | $73,000.00Click to view property![]() | $70,000.00 |
| 7 | Yellow Diamond Capital, LLC vs. Jerry Overbay, et al. | 09-CI-02229 | $3,144.79 | 147 MT. ZION RD. ELIZABETHTOWN, KY MAP ID# 200-10-00-019 | 384 Page 137 | $15,000.00Click to view property![]() | CANCELLED |
| 8 | Yellow Diamond Capital, LLC vs. Deborah Buiey, et al. | 17-CI-01124 | $6,596.64 | WINTERSMITH CT. ELIZABEHTOWN, KY MAP ID# 221-10-01-014 | 521 Page 80 | $3,500.00Click to view property![]() | $1,500.00 |
| 9 | Nationstar Mortgage, LLC vs. Derek Basham | 19-CI-00197 | $64,132.70 | 416 WARREN DR. RADCLIFF, KY MAP ID# 142-00-01-014 | 1343 Page 589 | $64,000.00Click to view property![]() | $59,250.00 |
| 10 | Metropolitan Life Insurance Company vs. Amber Davis, et al. | 18-CI-00991 | $130,899.48 | 109 POPPY CT. RADCLIFF, KY MAP ID# 161-40-03-068 | 1174 Page 448 | $127,500.00Click to view property![]() | $95,000.00 |
| 11 | Kentucky Housing Corporation vs. David Aldridge, et al. | 19-CI-00210 | $110,862.25 | 13 S. SUNSET AVE. CECILIA, KY MAP ID# 147-00-01-008 | 1420 Page 1310 | $115,000.00Click to view property![]() | $88,000.00 |
| 12 | US Bank, NA vs. Chester Parsons, et al. | 18-CI-00193 | $161,277.38 | 475 BRYAN ST. ELIZABETHTOWN, KY MAP ID# 216-00-03-021 | 1038 Page 391 | $132,500.00Click to view property![]() | $150,000.00 |
| 13 | The Bank of New York Mellon, NA vs. Brenda K. Woods, et al | 19-CI-00147 | $73,387.96 | 100 HEATHER CT. RADCLIFF, KY MAP ID# 161-40-03-046 | 991 Page 456 | $92,500.00Click to view property![]() | $75,200.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.













