March 11, 2020
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, MARCH 11, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Yellow Diamond Capital, LLC vs. Melissa Howard, et al. | 18-CI-00271 | $3,394.84 | 1013 HOWARD LN. BIG CLIFTY, KY MAP ID# 023-00-00-024 | 1218 Page 112 | $14,000.00Click to view property![]() | CANCELLED |
2 | Yellow Diamond Capital, LLC vs. Unknown Heirs of J.W. Vaughn, et al | 17-CI-00431 | $3,285.89 | BISHOP LN. ELIZABETHTOWN, KY MAP ID# 221-20-07-026 | 605 Page 116 | $4,000.00Click to view property![]() | $1,500.00 |
3 | Kentucky Housing Corporation vs. Shawn Hesler | 19-CI-01713 | $78,803.98 | 376 BLACKBURN RD. RINEYVILLE, KY MAP ID# 121-00-0B-003/121-00-0B-004 | 1440 Page 72 | $60,000.00Click to view property![]() | $75,940.00 |
4 | Wells Fargo Bank, NA vs. Tim Goodman, et al. | 19-CI-01718 | $104,264.36 | 212 VILLAGE DR. ELIZABETHTOWN, KY MAP ID# 202-40-04-038 | 1469 Page 626 | $97,500.00Click to view property![]() | $86,000.00 |
5 | Commonwealth Bank & Trust Company vs. Cassie J. Turner | 19-CI-01727 | $87,888.41 | 604 MOORE DR. ELIZABETHTOWN, KY MAP ID# 221-20-08-002 | 1441 Page 137 | $71,000.00Click to view property![]() | CANCELLED |
6 | WesBanco Bank, Inc. vs. Melissa Poulin, et al. | 19-CI-01099 | $131,195.17 | 327 OLD CARDINAL DR. ELIZABETHTOWN, KY MAP ID# 202-10-02-005 | 1407 Page 1232 | $110,000.00Click to view property![]() | CANCELLED |
7 | Wells Fargo Bank, NA vs. Eric S. Tressler | 19-CI-01638 | $47,131.38 | 307 PREAKNESS DR. ELIZABETHTOWN, KY MAP ID# 221-30-05-047 | 1095 Page 508 | $50,000.00Click to view property![]() | $42,000.00 |
8 | Wells Fargo Bank, NA vs. Janet M. Newell | 19-CI-01657 | $363,510.73 | 74 CEDAR POINT CT. RADCLIFF, KY MAP ID# 141-30-03-033 | 1342 Page 495 | $417,500.00Click to view property![]() | CANCELLED |
9 | Nationstar Mortgage, LLC vs. Charlie W. Taylor, III, et al. | 19-CI-00361 | $150,818.71 | 577 CHARLEMAGNE BLVD. ELIZABETHTOWN, KY MAP ID# 203-10-02-062 | 1428 Page 1316 | $105,000.00Click to view property![]() | $110,000.00 |
10 | Wells Fargo Bank, NA. vs. David L. Powers, et al. | 19-CI-01751 | $102,285.09 | 547 PEARMAN AVE. RADCLIFF, KY MAP ID# 161-10-03-029 | 1385 Page 353 | $95,000.00Click to view property![]() | $81,000.00 |
11 | HSBC Bank, USA, NA vs. Hattie J. Nall, et al. | 19-CI-01667 | $37,881.60 | 115 MASTERS ST. ELIZABETHTOWN, KY MAP ID# 203-20-02-007 | 160 Page 484 | $48,500.00Click to view property![]() | CANCELLED |
**12 | PennyMac Loan Services, LLC vs. David Hood, et al. | 15-CI-1493 | $118,916.79 | 34 LEATHERWOOD CT. SONORA, KY MAP ID# 192-00-01-003 | 1235 Page 156 | $112,500.00Click to view property![]() | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
**TERMS: $5000.00 down at the time of the sale in addition to either a letter of credit or acceptable surety for the balance. Balance due within 60 days.