June 5, 2024
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, June 5, 2024 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Abound Credit Union vs. Michael Gass, et al. | 23-CI-1257 | $108,300.57 | 5865 S. LONG GROVE RD, SONORA, KY MAP ID# 130-00-00-019 | 1383 Page 1581 | $115,000.00 | CANCELLED |
2 | Yellow Diamond Capital, LLC vs. Unknown heirs of Betty Daniel, et al. | 22-CI-213 | $4,154.85 | 324 HIGH ST, VINE GROVE, KY MAP ID# 118-40-07-057 | 543 Page 312 | $50,000.00 | $5,500.00 |
3 | Kentucky Housing Corporation vs. Andrew R. Buchanan | 22-CI-1471 | $92,063.97 | 123 LIMESTONE LN, RINEYVILLE, KY MAP ID# 145-00-0A-022 | 1498 Page 382 | $98,500.00 | CANCELLED |
4 | Kentucky Housing Corporation vs. Ronald D. Cruz | 24-CI-118 | $91,572.54 | 254 REDMAR LN, RADCLIFF, KY MAP ID# 159-20-01-012 | 1451 Page 1173 | $108,000.00 | CANCELLED |
5 | Lakeview Loan Servicing, LLC vs. Samantha Kearney, et al | 24-CI-00072 | $283,811.61 | 3437 SONORA HARDIN SPRINGS RD, SONORA, KY MAP ID# 174-00-00-020 | 1493 Page 659 | $295,000.00 | $196,700.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.