June 3, 2020
All those wishing to attend the sale shall be prepared to comply with all orders promulgated the Governor of Kentucky, the Chief Justice of the Kentucky Supreme Court, the Administrative Office of the Courts, Hardin County Judges and the Clerk of the Hardin Circuit.- YOU MUST WEAR A MASK
All those wishing to attend the sale shall be prepared to comply with all orders promulgated the Governor of Kentucky, the Chief Justice of the Kentucky Supreme Court, the Administrative Office of the Courts, Hardin County Judges and the Clerk of the Hardin Circuit- Health and safety measures to include social distancing and the use of facial coverings over the nose and mouth will be required at sales.
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, JUNE 3, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | DOT Capital Investments, LLC vs. Gregory W. Cotton, et al | 19-CI-00722 | $3,556.38 | 1676 RICHARDSON RD. EASTVIEW, KY MAP ID# 071-00-00-003 | 1315 Page 163 | $13,500.00Click to view property![]() | $20,000.00 |
2 | First Harrison Bank vs. Allen Akridge, et al. | 18-CI-1590 | $9,195.91 | 3034 LOWER COLESBURG RD. ELIZABETHTOWN, KY MAP ID# 260-00-00-004.06 | 1376 Page 1226 | $30,000.00Click to view property![]() | $30,000.00 |
3 | Deutsche Bank National Trust vs. Charles Maude, et al. | 17-CI-00469 | $168,316.30 | 793 RANCH RD. VINE GROVE, KY MAP ID# 141-00-02-003 | 1171 Page 163 | $92,000.00Click to view property![]() | $116,350.00 |
4 | Yellow Diamond Capital, LLC. vs. William Gregory, et al. | 19-CI-01378 | $3,363.37 | MERCER LN. WEST POINT, KY MAP ID# 136-00-00-003.01 | 1084 Page 168 | $10,000.00Click to view property![]() | CANCELLED |
5 | Yellow Diamond Capital, LLC. vs. Gary Lee Drake, et al | 18-CI-01041 | $3,167.94 | WALNUT ST. VINE GROVE, KY MAP ID# 140-20-05-015 | 918 Page 692 | $2,500.00Click to view property![]() | $2,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.