June 24, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday June 24, 2026, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case # | Judgment Amount | Address | Deed Book & Page Number | Appraisal | Opening Bid |
|---|---|---|---|---|---|---|---|
| 1 | Freedom Mortgage Corporation vs. Amanda Davis, Individually as as Administrator of the Estate of Michael Thomas Davis, et al | 25-CI-01475 | $221,967.45 | 711 Montgomery Avenue Elizabethtown, KY Map ID# 220-10-09-053 | DB 1523 PG 1040 | $230,000.00![]() | |
| 2 | Pennymac Loan Services, LLC vs. Ashley R. Orem, et al | 24-CI-01805 | $253,331.63 | 602 Margot Avenue Elizabethtown, KY Map ID# 220-20-07-016 | DB 1562 PG 1090 | $205,000.00![]() | |
| 3 | Pennymac Loan Services, LLC vs. Willie J. Harris (deceased), et al | 25-I-00784 | $56,320.09 | 1218 Clear Ridge Lane Radcliff, KY Map ID# 138-40-02-084.01 | DB 1357 PG 1377 | $70,100.00![]() | CANCELLED |
| 4 | Kentucky Housing Corporation vs. Tiffany Renea Willett, et al | 26-CI-00731 | $180,251.45 | 107 Patterson Street Elizabethtown, KY Map ID# 220-40-04-041 | DB 1538 PG 689 | $190,000.00![]() | $126,673.00 |
| 5 | Kentucky Housing Corporation vs. Mario I. Cruz, et al | 25-CI-01119 | $82,377.82 | 499 Hanover Court Elizabethtown, KY Map ID# 186-20-03-011 | DB 1466 PG 292 | $155,000.00![]() | $103,334.00 |
| 6 | Kentucky Housing Corporation vs. Samuel W. Sawyer, et al | 26-CI-00444 | $139,474.38 | 216 Woodside Drive Radcliff, KY Map ID# 180-10-02-016 | DB 1560 PG 471 | $190,000.00![]() | $126,673.00 |
| 7 | Lakeview Loan Servicing, LLC vs. Carl Orem, et al | 25-CI-01109 | $222,261.82 | 1100 Glenwood Drive Radcliff, KY Map ID# 139-40-05-009 | DB 1543 PG 787 | $210,000.00![]() | CANCELLED |
| 8 | The Cecilian Bank, Inc. vs. Silverbell Reality & Management, et al | 26-CI-00362 | $123,429.34 | 1430 Hill Street Radcliff, KY Map ID# 138-40-02-030 and 138-40-02-031 | DB 1552 PG 572 | $160,000.00![]() |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.








