June 10, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday June 10, 2026, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case Number | Judgment Amount | Address | Deed Book and Page Number | Appraisal | Opening Bid |
|---|---|---|---|---|---|---|---|
| 1 | Freedom Mortgage Corporation vs. Jennifer Roberts, et al | 25-CI-02063 | $183,516.41 | 665 NEW STREET, RADCLIFF, KY MAP ID# 160-10-60-013 | Deed Book 1477 Page 522 | $150,000.00![]() | CANCELLED |
| 2 | Gitsit Solutions, LLC, not in its individual capacity but solely in its capacity as separate Trustee of Gitsit Mortgage Loan Trust CCPLCI vs. Unknown Spouse, if any, of Richard M. Tokarik, et al | 24-CI-02256 | $206,713.13 | 1305 HERITAGE COURT, ELIZABETHTOWN, KY MAP ID# 220-30-08-009 | Deed Book 1324 Page 381 | $110,000.00![]() | |
| 3 | Cody Crawley vs. Pamela S. Rhinehart, et al | 24-CI-01116 | $5,726.85 | 1442 RED MILL ROAD, ELIZABETHTOWN, KY MAP ID# 247-00-00-036.07 | Deed Book 1482 Page 574 | $225,000.00![]() | CANCELLED |
| 4 | Orchard Tax Lien Services, LLC vs. William R. Latham, Jr., et al | 26-CI-00062 | $7,498.42 | 343 BLUE GRASS ROAD, ELIZABETHTOWN, KY MAP ID# 231-10-01-017 | Deed Book 644 Page 145 | $200,000.00![]() | $14,122.91 |
| 5 | Freedom Mortgage Corporation vs. Gwendolyn Gowins Adewusi, et al | 25-CI-01986 | $208,985.51 | 132 BYERLY BLVD., RADCLIFF, KY MAP ID# 162-00-01-199 | Deed Book 1254 Page 240 | $225,000.00![]() | $173,984.00 |
| 6 | Kentucky Housing Corporation vs. Ruben Jean Pierre, et al | 26-CI-00055 | $167,302.20 | 277 PINEWOOD DRIVE, RADCLIFF, KY MAP ID# 180-10-03-038 | Deed Book 1530 Page 581 | $210,000.00![]() | $140,007.00 |
| 7 | Pennymac Loan Services, LLC vs. Steven N. Piacentino, et al | 25-CI-01813 | $117,764.84 | 698 & 700 NEW STREET, RADCLIFF, KY MAP ID# 160-10-06-020 | Deed Book 1349 Page 1549 | $175,000.00![]() | |
| 8 | Kentucky Housing Corporation vs. Francis A. Peterson, et al | 24-CI-01507 | $134,262.63 | 148 SATURN CIRCLE, RADCLIFF, KY MAP ID# 139-30-11-005 | Deed Book 1480 Page 1377 | $175,000.00![]() | $150,280.00 |
| 9 | Orchard Tax Lien Services, LLC vs. Melvin R. Atcher, et al | 26-CI-00057 | $7,372.50 | 219 INDIANA TRAIL, RADCLIFF, KY MAP ID# 160-40-01-046 | Deed Book 272 Page 344 | $80,000.00![]() | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.









