July 15, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday July 15, 2026 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case Number | Judgment Amount | Address | Deed Book & Page Number | Appraisal | Opening Bid |
|---|---|---|---|---|---|---|---|
| 1 | W. Douglas Reed & Donna K. Reed vs. Phillip T. Hibbs, et al | 26-CI-00113 | $108,118.40 | 2180 Knox Avenue Vine Grove, KY 40175 Map ID# 117-00-00-027.01 | DB 1340 PG 1069 | $83,500.00![]() | |
| 2 | KAR Tax Lien Portfolio, LLC vs. Johnnie Sanders, et al | 26-CI-00078 | $7,168.05 | 100 Gayle Drive Elizabethtown, KY 42701 Map ID# 53-00-02-006 | DB 859 PG 690 | $50,300.00![]() | $19,810.18 |
| 3 | CML Tax Lien Company, LLC vs. Trinity Alyce Rennirt, et al | 26-CI-00067 | $7,937.96 | 1503 Bratcher Lane Vine Grove, KY 40175 Map ID# 037-00-00-021 | DB 1365 PG 1525 | $85,500.00![]() | CANCELLED |
| 4 | Jetstream Holdings, LLC vs. Barry Owens, et al | 25-CI-02137 | $6,963.18 | 3355 S. Dixie Highway Elizabethtown, KY 42701 Map ID# 223-00-00-040 | DB 720 PG 556 | $175,000.00![]() | CANCELLED |
| 5 | Kentucky Land Holdings of Elizabethtown vs. Kenneth Gibbs, et al | 25-CI-0581 | $45,615.62 | 59 Battle Drive Elizabethtown, KY 42701 Map ID# 216-00-0D-019 | DB 1569 PG 1324 | $30,800.00![]() | |
| 6 | Freedom Mortgage Corporation vs. Cody D. Garner, et al | 25-CI-02217 | $284,496.75 | 100 Radford Court Elizabethtown, KY 42701 Map ID# 167-00-01-027 | DB 1562 PG 1469 | $273,000.00![]() | $214,500.00 |
| 7 | Onslow Bay Financial, LLC vs. Edward A. Sparrow, III, et al | 26-CI-00139 | $157,335.79 | 627 Browns Lane Elizabethtown, KY 42701 Map ID# 202-40-02-013 | DB 1450 PG 516 | $175,000.00![]() | CANCELLED |
| 8 | Orchard Tax Lien Services, LLC vs. Property 51, LLC, et al | 26-CI-00049 | $6,420.71 | 1237 Clear Ridge Lane Radcliff, KY 40160 Map ID# 138-40-02-090.01 | DB 1479 PG 278 | $54,000.00![]() | CANCELLED |
| 9 | Pennymac Loan Services, LLC vs. Tyler Russo, et al | 26-CI-00321 | $148,262.69 | 144 S. Red Oak Court Radcliff, KY 40160 Map ID# 139-30-05-040.02 | DB 1545 PG 037 | $150,000.00![]() | CANCELLED |
| 10 | US Bank National Association, not in its individual capacity but solely as Trustee for the RMAC Trust, Series 2018 G-CTT vs. Thomas W. King, et al | 22-CI-01158 | $241,998.19 | 425 Silk Oak Drive Elizabethtown, KY 42701 Map ID# 201-30-02-005 | DB 1455 PG 965 | $260,000.00![]() | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.










