January 8, 2020
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, JANUARY 8, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
|---|---|---|---|---|---|---|---|
| 1 | Vanderbilt Mortgage and Finance, Inc vs. Geralynn M. Rogers | 19-CI-00212 | $70,109.98 | 115 GAYLENE AVE. RADCLIFF, KY MOBILE HOME: CLH037848TNAB MAP ID# 140-40-05-033 | 1394 Page 479 | $54,500.00 | $70,500.00 |
| 2 | Fifth Third Bank vs. Wanda E. Edwards, et al. | 19-CI-01224 | $116,902.32 | 589 ATCHER ST. RADCLIFF, KY MAP ID# 160-20-08-205 | 1334 Page 308 | $117,500.00 | $90,000.00 |
| 3 | MidFirst Bank vs. Matthew Edwards | 19-CI-01403 | $71,309.86 | 332 OLD CARDINAL DR. ELIZABETHTOWN, KY MAP ID# 202-10-05-061 | 1401 Page 1384 | $77,500.00 | $86,000.00 |
| 4 | Vanderbilt Mortgage and Finance, Inc vs. Malcolm A. Ragland, et al. | 19-CI-01289 | $92,009.25 | 2362 WHITE MILLS GLENDALE RD. W. GLENDALE, KY MOBILE HOME: CLR026046TNAB MAP ID# 130-00-00-003.08 | 1346 Page 1196 | $122,500.00 | $95,400.00 |
| 5 | Yellow Diamond Capital, LLC vs. Tony Griffith | 18-CI-00137 | $3,406.39 | 2657 SPRINGFIELD RD. ELIZABETHTOWN, KY MAP ID# 232-40-00-017.01 | 1396 Page 1548 | $8,000.00 | $1,000.00 |
| 6 | Wells Fargo Bank, NA vs. Jeremy Geary, et al. | 19-CI-01278 | $112,023.23 | 304 KAYLYN DR. ELIZABETHTOWN, KY MAP ID# 247-00-05-059 | 1387 Page 484 | $125,000.00 | $123,000.00 |
| 7 | WEI Mortgage, LLC vs. Christopher Manning, et al. | 19-CI-01100 | $185,915.41 | 356 IRELAND SCHOOL RD. RADCLIFF, KY MAP ID# 162-00-08-038 | 1105 Page 421 | $105,000.00 | CANCELLED |
| 8 | Republic Bank & Trust Company vs. Charles Parrett, et al. | 18-CI-02013 | $49,126.82 | 220 N. BEECH ST. GLENDALE, KY MAP ID# 190-30-01-024 | 974 Page 748 | $89,000.00 | $77,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
