December 4, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, DECEMBER 4, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | PennyMac Loan Services, LLC vs. Steven N. Piacentino, et al. | 18-CI-02052 | $124,401.12 | 698 & 700 NEW ST. RADCLIFF, KY MAP ID# 160-10-06-020 | 1349 Page 1549 | $127,500.00Click to view property![]() | CANCELLED |
2 | Kentucky Housing Corporation vs. Larry Oldham | 19-CI-00964 | $56,303.12 | 621 GRAYSON ST. UPTON, KY MAP ID# 196-40-00-031 | 1391 Page 140 | $85,000.00Click to view property![]() | $68,800.00 |
3 | Wells Fargo Bank, NA vs. Shaun T. Atcher, et al | 19-CI-01313 | $130,953.26 | 1741 BURNS RD. RADCLIFF, KY MAP ID# 142-00-01-006.01 | 1258 Page 301 | $212,500.00Click to view property![]() | CANCELLED |
4 | Nationstar Mortgage, LLC vs. Alfredo Armijo, et al. | 16-CI-00711 | $164,314.90 | 105 LAVISTA DR. RINEYVILLE, KY MAP ID# 144-00-03-012 | 1299 Page 759 | $162,500.00Click to view property![]() | $155,000.00 |
5 | Bayview Loan Servicing, LLC vs. Unknown heirs of Sallie Holcomb, et al. | 18-CI-1309 | $8,436.68 | 144 BIGWHEEL DR. ELIZABETHTOWN, KY MAP ID# 183-30-02-018 | 803 Page 094 | $10,000.00Click to view property![]() | $9,753.52 |
6 | OneMain Financial Services, Inc. vs. Jerry Davis, et al. | 19-CI-00144 | $69,762.75 | 9681 RINEYVILLE BIG SPRINGS RD. RINEYVILLE, KY MAP ID# 066-00-00-033 | 795 Page 459 | $68,500.00Click to view property![]() | CANCELLED |
7 | AmeriHome Mortgage Company, LLC vs. Maurice T. Johnson, et al | 18-CI-00877 | $163,173.38 | 235 MEADOWLAKE DR. RADCLIFF, KY MAP ID# 162-00-0T-189 | 1436 Page 424 | $145,000.00Click to view property![]() | CANCELLED |
8 | Navy Federal Credit Union vs. Jacob Showalter, et al. | 18-CI-1827 | $61,868.40 | 376 SOUTHLAND DR. RADCLIFF, KY MAP ID# 161-30-03-055 | 1422 Page 1066 | $44,000.00Click to view property![]() | $38,000.00 |
9 | The Money Source, Inc. vs. Christopher Elkins, et al | 19-CI-00127 | $260,932.34 | 320 TABB RD. CECILIA, KY MAP ID# 124-00-00-020.06 | 1342 Page 1517 | $117,500.00Click to view property![]() | $134,300.00 |
10 | HSBC Bank USA, NA vs. Marcus Ray, et al. | 19-CI-01361 | $18,887.60 | 302 HAYCRAFT ST. ELIZABETHTOWN, KY MAP ID# 221-30-02-049 | 1141 Page 40 | $13,500.00Click to view property![]() | $14,000.00 |
11 | Kentucky Housing Corporation vs. John Walsh | 18-CI-02043 | $69,975.45 | 506 LOCUST ST. VINE GROVE, KY MAP ID# 118-40-05-060 | 1421 Page 581 | $60,000.00Click to view property![]() | $67,240.00 |
12 | Nationstar Mortgage, LLC vs. Mary Brown, et al. | 18-CI-02034 | $54,852.48 | 3435 S. LONG GROVE RD. GLENDALE, KY MAP ID# 151-00-00-015.07 | 905 Page 499 | $55,000.00Click to view property![]() | $67,402.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.