December 1, 2021
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, DECEMBER 1, 2021 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Nationstar Mortgage, LLC vs. Melvin Corey, et al. | 21-CI-00982 | $63,382.79 | 105 FOXGLOVE CIR. RADCLIFF, KY MAP ID# 161-40-01-264 | 969 Page 172 | $125,000.00 | $101,000.00 |
2 | Kentucky Housing Corporation vs. Brad Harney | 21-CI-00599 | $61,236.79 | 16163 LEITCHFIELD RD. BIG CLIFTY, KY MAP ID# 074-00-00-014 | 1411 Page 103 | $76,000.00 | $88,000.00 |
3 | MidSouth Capital, LP vs. Everett Gillespie, et al. | 21-CI-00958 | $5,175.37 | 3116 WEBBMILL RD. EASTVIEW, KY MAP ID# 075-00-00-013 | 1356 Page 443 | $60,000.00 | CANCELLED |
4 | Vanderbilt Mortgage and Finance, Inc vs. Karyn Dupperon, et al. | 21-CI-01053 | $70,163.29 | 410 BLACKBURN RD. RINEYVILLE, KY MOBILE HOME INCLUDED: [VIN YFL845AB10361BF13] MAP ID# 121-00-013-006 | 1885 Page 759 | $68,000.00 | $83,000.00 |
5 | US Bank, NA vs. Martin Gravil, et al. | 21-CI-01064 | $175,235.64 | 3340 UPTON SONORA RD. UPTON, KY MAP ID# 196-30-00-059.04 | 1367 Page 1205 | $230,000.00 | $210,000.00 |
6 | WesBanco Bank, Inc vs. Melissa Poulin, et al. | 19-CI-1099 | $131,195.17 | 327 OLD CARDINAL DR. ELIZABETHTOWN, KY MAP ID# 202-10-02-005 | 1407 Page 1232 | $150,000.00 | $106,000.00 |
7 | UMB Bank, NA vs. Chastity Reynolds, et al. | 19-CI-1155 | $4,250.99 | 1304 FLEMING DR. ELIZABETHTOWN, KY MAP ID# 186-40-05-089 | 137 Page 235 | $179,000.00 | CANCELLED |
8 | Quicken Loans, LLC vs. Kevyn M. Snary, et al. | 20-CI-1322 | $187,093.57 | 518 LINCOLN DR. ELIZABETHTOWN, KY MAP ID# 263-00-01-039 | 1472 Page 711 | $172,500.00 | $141,000.00 |
9 | AmeriHome Mortgage Company, LLC vs. Brandy Howson, et al | 19-CI-1712 | $85,305.67 | 303 CROSSGATE RD. ELIZABETHTOWN, KY MAP ID# 221-40-03-037/036 | 1460 Page 1561 | $110,000.00 | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be held liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of records in the Hardin Circuits Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.