August 7, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, AUGUST 7, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | PennyMac Loan Services, LLC vs. Cody Siegel, et al. | 19-CI-00176 | $178,429.36 | 162 DELANEY CT. RINEYVILLE, KY MAP ID# 144-00-03-102 | 1445 Page 665 | $187,500.00Click to view property![]() | $181,548.00 |
2 | Lakeview Loan Servicing, LLC vs. Dwayne Helmick | 18-CI-01924 | $192,086.12 | 136 WESTBOURNE CT. RADCLIFF, KY MAP ID# 181-00-04-058 | 1248 Page 666-668 | $172,500.00Click to view property![]() | $169,000.00 |
3 | Wells Fargo Bank, NA vs. Meredith McKee | 19-CI-00624 | $93,126.26 | 733 HAWKINS DR. ELIZABETHTOWN, KY MAP ID# 221-40-01-019 | 1376 Page 136 | $80,000.00Click to view property![]() | $60,000.00 |
4 | MidFirst Bank vs. Lisa M. Polgar, et al. | 18-CI-01953 | $62,388.97 | 1325 ELM ST. WEST POINT, KY MAP ID# 136-30-01-039 | 1056 Page 333 | $33,000.00Click to view property![]() | $32,390.00 |
5 | Kings Right, LLC vs. Kenneth P. Brown, et al. | 18-CI-00848 | $6,018.44 | 321 MEADOW LN. ELIZABETHTOWN, KY MAP ID# 220-20-06-036 | 1376 Page 1404 | $67,500.00Click to view property![]() | $45,000.00 |
6 | Kentucky Housing Corporation vs. Anthony E. Bratcher | 19-CI-00335 | $83,544.00 | 163 E. AIRVIEW DR. ELIZABETHTOWN, KY MAP ID# 200-10-01-0163 | 1456 Page 241 | $67,500.00Click to view property![]() | $63,200.00 |
7 | Commonwealth CD Fund, LLC vs. Unknown Heirs of Raymond C. Garrett, et al. | 17-CI-1920 | $7,591.88 | 71 OAK HILL DR. ELIZABETHTOWN, KY MAP ID# 243-00-02-013 | 1014 Page 380 | $85,000.00Click to view property![]() | $37,300.00 |
8 | Wells Fargo Bank, NA. vs. James W. Jewell, III | 19-CI-00568 | $106,143.01 | 102 WEDGEWOOD CT. RADCLIFF, KY MAP ID# 140-30-04-051 | 1430 Page 1486 | $85,000.00Click to view property![]() | $89,000.00 |
9 | CIS Financial Services, Inc. vs. Casey Rhodes, et al. | 19-CI-00573 | $143,599.55 | 1320 N. LOGSDON PARKWAY RADCLIFF, KY MAP ID# 138-20-04-033 | 1446 Page 261 | $115,000.00Click to view property![]() | $90,774.00 |
10 | ONEMAIN Financial Services, Inc. vs. Jerry Davis, et al. | 19-CI-00144 | $69,762.75 | 9681 RINEYVILLE BIG SPRINGS RD. RINEYVILLE, KY MAP ID# 066-00-00-033 | 795 Page 459 | $48,500.00Click to view property![]() | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be held liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of records in the Hardin Circuits Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.