April 15, 2020
THE RESCHEDULING OF THE SALES FROM 4-15-20 WILL BE ANNOUNCED AT A LATER DATE.
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, APRIL 15, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | Opening Bid | |
---|---|---|---|---|---|---|---|
1 | Lakeview Loan Servicing, LLC vs. Karl Henderson, et al. | 19-CI-01428 | $166,591.32 | 161 PORTOBELLO RD. RADCLIFF, KY MAP ID# 181-00-04-109 | 1318 Page 722 | $182,500.00Click to view property | RESET FOR 6-10-20 |
2 | MidFirst Bank vs. Corey Portman, et al. | 19-CI-1934 | $86,786.83 | 316 HOWARD RD. BIG CLIFTY, KY [VIN# TNFLX27AB52425SR] MAP ID# 023-00-00-008.02 | 1422 Page 1 | $68,500.00Click to view property | RESET FOR 6-10-20 |
3 | USAA Federal Savings Bank vs. Laura Harris | 19-CI-01926 | $163,861.39 | 80 MAYFIELD CT. ELIZABETHTOWN, KY MAP ID# 100-00-01-044 | 1354 Page 208 | $147,500.00Click to view property | RESET FOR 6-10-20 |
4 | Specialized Loan Servicing, LLC vs. Angela Lanham, et al. | 19-CI-00590 | $68,470.31 | 3460 WOOLDRIDGE FERRY RD. ELIZABETHTOWN, KY MAP ID# 228-00-01-011/ 228-00-01-010 | 924 Page 91 | $77,500.00Click to view property | CANCELLED |
5 | Yellow Diamond Capital, LLC. vs. Gary Lee Drake, et al | 18-CI-01041 | $3,167.94 | WALNUT ST. VINE GROVE, KY MAP ID# 140-20-05-015 | 918 Page 692 | $2,500.00Click to view property | RESCHEDULED FOR 6-3-20 |
6 | Yellow Diamond Capital, LLC vs. Jimmy Lamb, et al. | 18-CI-2017 | $4,259.75 | 13790 ST. JOHN RD. RINEYVILLE, KY MAP ID# 052-00-00-019 | 1293 Page 513 | $77,500.00Click to view property | CANCELLED |
7 | US Bank, NA vs. Malon Kennedy, et al. | 19-CI-1377 | $292,514.14 | 1510 GRINSTEAD DR. ELIZABETHTOWN, KY MAP ID# 219-40-06-103 | 1382 Page 1479 | $320,000.00Click to view property | RESET FOR 6-10-20 |
8 | Nationstar Mortgage, LLC vs. Martin E. Hawk | 17-CI-00004 | $97,076.69 | 307 CENTRAL AVE. VINE GROVE, KY MAP ID# 140-20-03-005 | 1279 Page 60 | $95,000.00Click to view property | RESET FOR 6-10-20 |
9 | AmeriHome Mortgage Company, LLC vs. Brandy Howson, et al. | 19-CI-01712 | $85,305.67 | 303 CROSSGATE RD. ELIZABETHTOWN, KY MAP ID# 221-40-03-037/036 | 1460 Page 1561 | $47,500.00Click to view property | RESET FOR 6-10-20 |
10 | Lakeview Loan Servicing, LLC vs. Gene L. West, II | 17-CI-00984 | $81,709.17 | 114 NORWOOD DR. ELIZABETHTOWN, KY MAP ID# 221-40-03-008 | 1394 Page 844 | $50,000.00Click to view property | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.