March 18, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday March 18, 2026, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case Number | Judgment Amount | Address | Deed Book & Page Number | Appraisal | Opening Bid |
|---|---|---|---|---|---|---|---|
| 1 | Kentucky Housing Corporation vs. Tammy Wartluft, et al | 25-CI-01076 | $176,279.91 | 146 CORVIN LANE, ELIZABETHTOWN, KY MAP ID# 166-00-0A-024 | Deed Book 1571 Page 50 | $214,500.00![]() | |
| 2 | Kentucky Housing Corporation vs. Cameron Chad Haycraft, Sr., et al | 25-CI-01782 | $212,585.40 | 752 PEARMAN AVENUE, RADCLIFF, KY MAP ID# 161-10-02-073 | Deed Book 1555 Page 1561 | $221,000.00![]() | |
| 3 | Pennymac Loan Services, LLC vs. Steven N. Piacentino, et al | 25-CI-01813 | $117,764.84 | 698-700 NEW STREET, RADCLIFF, KY MAP ID# 160-10-06-020 | Deed Book 1349 Page 1549 | $159,000.00![]() | |
| 4 | John Becker vs. Ricky Cottrell, et al | 24-CI-01110 | $3,954.21 | 2491 MILLERSTOWN ROAD, UPTON, KY MAP ID# 177-00-00-037 | Deed Book 1459 Page 1446 | $122,000.00![]() | |
| 5 | Vanderbilt Mortgage & Finance, Inc. vs. Glenn Earl Crabtree, et al | 24-CI-01515 | $116,748.48 | 138 PONY CHASE LANE, ELIZABETHTOWN, KY MAP ID# 247-00-06-011 | Deed Book 1506 Page 654 | $90,000.00![]() | |
| 6 | US Bank National Association, as Trustee for Asset Backed Securities Corporation Home Equity Loan Trust, Series MO 2006-HE6, Asset Backed Pass-Through Certificates, Series MO 2006-HE6 vs. Eugene M. Moore, et al | 25-CI-00785 | $113,656.72 | 1456 CRESTVIEW DRIVE, RADCLIFF, KY MAP ID# 139-30-13-073 | Deed Book 724 Page 228 | $165,000.00![]() | |
| 7 | Freedom Mortgage Corporation vs. Tabitha M. Hendley, et al | 25-CI-00230 | $29,760.80 | 1406 GEOGHEGAN STREET, WEST POINT, KY MAP ID# 136-30-01-027 | Deed Book 1306 Page 34 | $67,600.00![]() | |
| 8 | Waterside Tax Service Company, LLC vs. Alan Investments III, LLC | 24-CI-01109 | $1,247.92 | 10261 LEITCHFIELD ROAD, CECILIA, KY MAP ID# 105-00-00-033 | Deed Book 1428 Page 1302 | $105,250.00![]() | |
| 9 | M&T Bank vs. Jeremy S. Welch, et al | 25-CI-01618 | $201,855.62 | 738 CRESCENT WAY, RADCLIFF, KY MAP ID# 160-20-02-002 | Deed Book 1526 Page 204 | $201,000.00![]() | |
| 10 | Lakeview Loan Servicing, LLC vs. Timothy Myers-Angeline, et al | 25-CI-00080 | $354,969.83 | 548 POPLAR TRACE, ELIZABETHTOWN, KY MAP ID# 231-00-01-018 | Deed Book 1535 Page 281 | $350,000.00![]() | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.










