January 21, 2026
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday January 21, 2025, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
| Case Name | Case Number | Judgment Amount | Address | Deed Book and Page Number | Appraisal | Sale Results | |
|---|---|---|---|---|---|---|---|
| 1 | MidFirst Bank vs. Deborah Fox, as Administratrix of the Estate of Carolyn Jean Snow, et al | 25-CI-00075 | $170,454.15 | 1020 HILLCREST DRIVE, RADCLIFF, KY MAP ID# 138-40-01-029 | Deed Book 1474 Page 419 | $170,000.00![]() | $170,200.00 |
| 2 | John Becker vs. Richard Scott Langley, et al | 24-CI-01114 | $2,584.05 | 612 BROADWAY STREET, ELIZABETHTOWN, KY MAP ID# 220-10-08-035 | Deed Book 1418 Page 561 | $220,000.00![]() | CANCELLED |
| 3 | Nationstar Mortgage, LLC vs. Samantha G. Kearney | 25-CI-02106 | $208,950.22 | 78 NORTH CHERRY LEAF COURT, SONORA, KY MAP ID# 193-00-01-039 | Deed Book 1571 Page 19 | $242,000.00![]() | $192,400.00 |
| 4 | Condor Properties, LLC vs. Elizabeth Gamble, et al | 25-CI-01063 | $1,177.09 | 4439 S. WILSON ROAD, ELIZABETHTOWN, KY MAP ID# 182-10-00-009 | Deed Book 1411 Page 1568 | $107,000.00![]() | CANCELLED |
| 5 | Mortgage Solutions of Colorada, LLC vs. Henry Milton | 25-CI-01558 | $264,123.99 | 14610 SALT RIVER ROAD, EASTVIEW, KY MAP ID# 020-00-00-005.9 | Deed Book 1545 Page 914 | $229,000.00![]() | CANCELLED |
| 6 | NewRez, LLC d/b/a Shellpoint Mortgage Servicing vs. Rhonda Moore-Scott | 25-CI-01787 | $193,044.52 | 3797 DOE RUN ROAD, ELIZABETHTOWN, KY MAP ID# 181-20-01-027 | Deed Book 1551 Page 267 | $190,000.00![]() | CANCELLED |
| 7 | Freedom Mortgage Corporation vs. Jason A. Brown, et al | 25-CI-00607 | $468,605.48 | 1623 HUTCHERSON LANE, ELIZABETHTOWN, KY MAP ID# 184-00-01-114 | Deed Book 1510 Page 302 | $307,000.00![]() | $281,000.00 |
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.







