July 23, 2025
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday July 23, 2025, at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Sale Number | Case Name | Case # | Judgment Amount | Address | Deed Book and Page Number | Appraisal | Sale Results |
|---|---|---|---|---|---|---|---|
| 1 | Kentucky Housing Corporation vs. Rebecca Castillo, et al | 24-CI-02082 | $181,833.89 | 1708 HOLLYCOURT, RADCLIFF, KY MAP ID# 139-20-03-027 | Deed Book 1536 Page 95 | $195,000.00![]() | $137,00000 |
| 2 | US Bank Trust National Assoc., not in its individual capacity but Solely as Owner Trustee for RCF 2 Acquisition Trust vs. Debra Hotka, et al | 25-CI-00413 | $123,154.84 | 428 COLLEGE STREET, ELIZABETHTOWN, KY MAP ID# 203-30-02-008 | Deed Book 1468 Page 772 | $195,000.00![]() | CANCELLED |
| 3 | The Cecilian Bank, Inc. vs. Casey R. Nichols | 25-CI-0271 | $102,290.65 | 264 FORD HWY., ELIZABETHTOWN, KY MAP ID# 256-00-00-009-06 | Deed Book 864 Page 342 | $130,000.00![]() | CANCELLED |
| 4 | MidSouth Capitals Partner LP vs. Robby Goodman, et al | 20-CI-00980 | $5,197.38 | 883 TOM DUVALL LANE, CECILIA, KY MAP ID# 042-00-00-059 | Deed Book 862 Page 311 | $22,000.00 Lot | CANCELLED |
| 5 | Abound Federal Credit Union vs. Michael T. Cooper, et al | 25-CI-00379 | $187,862.10 | 1497 SPRUCE COURT, RADCLIFF, KY MAP ID# 139-20-04-051 | Deed Book 1557 Page 384 | $175,000.00![]() | $116,667.00 |
| 6 | Kentucky Housing Corporation vs. Brandon J. Skillman, et al | 25-CI-00100 | $17,454.05 | 421 FRANKLIN AVENUE, ELIZABETHTOWN, KY MAP ID# 221-10-05-013 | Deed Book 988 Page 621 | $145,000.00![]() | CANCELLED |
| 7 | US Bank Trust National Association vs. Linda Wethington, et al | 22-CI-01127 | $97,846.03 | 50 W. TOPHILL TERRACE, ELIZABETHTOWN, KY MAP ID# 243-00-02-074 | Deed Book 1457 Page 313 | $155,000.00![]() | $149,000.00 |
| 8 | Charter Group, LLC vs. Rhonda Fleming, et al | 24-CI-00533 | $2,296.77 | 105 OVERBROOK CIRCLE, ELIZABETHTOWN, KY MAP ID# 200-00-0M-060 | Deed Book 1241 Page 428 | $235,000.00![]() | CANCELLED |
| 9 | Jean Hickey vs. Christopher Langefeld, et al | 24-CI-01121 | $967.99 | 16197 LEITCHFIELD ROAD, BIG CLIFTY, KY MAP ID# 074-00-00-013 | Deed Book 1411 Page 1385 | $86,000.00![]() | $57,620.00 |
| 10 | Julie Dempsey vs. Nicole Villalon, et al | 25-CI-00729 | $2,225.67 | 162 TERESA AVENUE, ELIZABETHTOWN, KY MAP ID# 183-30-02-041 | Deed Book 1409 Page 522 | $31,400.00![]() | $25,000.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of record in the Hardin Circuit Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.









