August 23, 2023
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, AUGUST 23, 2023 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilmington Savings Fund Society vs. Jesse Sandfer, et al. | 21-CI-1336 | $157,496.69 | 6035 S. WILSON RD, ELIZABETHTOWN, KY MAP ID# 183-10-01-015.01 | 1394 Page 495 | $210,000.00 | $210,000.00 | ||||
2 | Bluegrass Tax Lien Bureau, LLC vs. Connie Lippe, et al. | 20-CI-732 | $3,681.84 | 827 MAIN ST, SONORA, KY MAP ID# 193-40-01-021 | 1364 Page 1271 | $69,500.00 | CANCELLED | ||||
3 | US Bank, NA vs. Mary Jones, et al. | 22-CI-1618 | $41,039.67 | 1619 W. CROCUS DR, RADCLIFF, KY MAP ID# 140-30-05-025 | 764 Page 157 | $175,000.00 | $129,000.00 | ||||
4 | Ocwen Loan Servicing, LLC vs. Darrell Logsdon, et al. | 13-CI-955 | $171,763.14 | 913 ALLISON ST, ELIZABETHTOWN, KY MAP ID# 220-40-09-007 | 1301 Page 313 | $110,000.00 | $191,784.19 | ||||
5 | Mutual of Omaha Mortgage, Inc vs. Jasmine L. Edwards, et al. | 22-CI-1072 | $140,503.26 | 805 ANDRA DR, RADCLIFF, KY MAP ID# 140-30-07-032 | 1491 Page 1290 | $155,000.00 | CANCELLED | ||||
6 | PennyMac Loan Services, LLC vs. Matthew S. Atchley, et al. | 22-CI-1447 | $161,767.18 | 149 BEASLEY BLVD, ELIZABETHTOWN, KY MAP ID# 188-00-02-031 | 1473 Page 1248 | $235,000.00 | CANCELLED |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be held liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of records in the Hardin Circuits Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.