July 29, 2020
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, JULY 29, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
**1 | KLAS Properties, LLC vs. Unknown heirs of Venia Vaughn, et al. | 19-CI-1765 | $3,739.22 | OFF VAUGHN LN ELIZABETHTOWN, KY MAP ID# 221-20-07-028 | 154 Page 098 | $2,700.00Click to view property![]() | $3,850.00 |
2 | UMB Bank, NA vs. Chastity Reynolds, et al. | 19-CI-01155 | $4,250.99 | 1304 FLEMING DR. ELIZABETHTOWN, KY MAP ID# 186-40-05-089 | 137 Page 235 | $157,500.00Click to view property![]() | CANCELLED |
3 | Yellow Diamond Capital, LLC vs. Francis Cox, et al. | 19-CI-00476 | $2,702.55 | 125 E. SPRING ST. RADCLIFF, KY MAP ID# 160-10-07-060 | 881 Page 669 | $8,000.00Click to view property![]() | $1,500.00 |
4 | Yellow Diamond Capital, LLC vs. Patricia A. Lee, et al. | 18-CI-1371 | $3,421.75 | MILLER RD. ELIZABETHTOWN, KY MAP ID# 256-00-01-031 | 977 Page 710 | $8,900.00Click to view property![]() | $8,500.00 |
5 | Yellow Diamond Capital, LLC vs. Radcliff Transmission Service, Inc, et al | 18-CI-00192 | SEE COURT ORDER ENTERED 06-06-2019 | 220 GLOBE ST. RADCLIFF, KY MAP ID# 138-40-03-037 | 305 Page 239 | $82,000.00Click to view property![]() | $71,000.00 |
**TERMS: 10% down at the time of the sale in addition to either a letter of credit or acceptable surety for the balance. Balance due within 60 days.
*SALE #4- See court ordered entered 6-26-2020, regarding Federal Tax Lien*