July 8, 2020
All those wishing to attend the sale shall be prepared to comply with all orders promulgated the Governor of Kentucky, the Chief Justice of the Kentucky Supreme Court, the Administrative Office of the Courts, Hardin County Judges and the Clerk of the Hardin Circuit- Health and safety measures to include social distancing and the use of facial coverings over the nose and mouth will be required at sales.
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, JULY 8, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | Yellow Diamond Capital, LLC vs. Unknown heirs of Appie Cundiff, et al. | 17-CI-1233 | $3,341.90 | SMITHERS LN. ELIZABETHTOWN, KY MAP ID# 183-40-01-052 | 174 Page 355 | $3,000.00Click to view property![]() | $3,500.00 |
2 | Yellow Diamond Capital, LLC vs. Sidney L. Gardiner, et al. | 18-CI-2016 | $5,360.01 | 351 ELDORADO ST. SONORA, KY MAP ID# 193-40-01-006 | 1275 Page 217 | $18,000.00Click to view property![]() | CANCELLED |
**3 | Wildfire Funds, LLC vs. LSF9 Master Participation Trust, et al. | 19-CI-1827 | $5,588.41 | 100 STONEMILL CT. ELIZABETHTOWN, KY MAP ID# 199-00-02-031 | 1431 Page 264-267 | $360,000.00Click to view property![]() | $335,000.00 |
4 | Ditech Financial, LLC. vs. William Robertson | 19-CI-01385 | $84,329.33 | 500 HANOVER CT. ELIZANETHTOWN, KY MAP ID# 186-20-03-017 | 1245 Page 545 | $75,000.00Click to view property![]() | CANCELLED |
5 | Yellow Diamond Capital, LLC vs. George L. Pettigrew, Jr., et al | 17-CI-00371 | $5,310.87 | 406 MOORE DR. ELIZABETHTOWN, KY MAP ID# 221-20-08-011 | 1072 Page 357 | $5,250.00Click to view property![]() | $5,000.00 |
6 | Yellow Diamond Capital, LLC vs. James R. Clark, et al. | 18-CI-00023 | $4,319.56 | 691 SAFARI TRL.VINE GROVE, KY MAP ID# 138-20-01-034.02 | 1373 Page 1016 | $12,000.00Click to view property![]() | $2,500.00 |
7 | Yellow Diamond Capital, LLC vs. Morris William Boggs, et al. | 17-CI-00920 | $7,706.84 | 245 E. SPRING ST, RADCLIFF, KY MAP ID# 160-10-07-054 | 923 Page 504 | $6,500.00Click to view property![]() | $1,500.00 |
**TERMS: $5000.00 down at the time of the sale in addition to either a letter of credit or acceptable surety for the balance. Balance due within 60 days.