March 25, 2020
**DUE TO THE RECENT EVENTS OF COVID-19, THE HARDIN COUNTY MASTER COMMISSIONER HAS DECIDED TO CANCEL THE SALES SET FOR 3-25-20 & 4-15-20.**
OUR OFFICE WILL BE RESCHEDULING THE FOLLOWING SALES AT ANOTHER DATE AS MORE INFORMATION COMES IN. THANK YOU FOR YOUR UNDERSTANDING DURING THIS TIME. STAY SAFE AND WASH YOUR HANDS.
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, MARCH 25, 2020 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | Opening Bid | |
---|---|---|---|---|---|---|---|
1 | Yellow Diamond Capital, LLC vs. William Gregory, et al. | 18-CI-1099 | $3,363.37 | MERCER LN., WEST POINT, KY MAP ID# 136-00-00-003.01 | 1084 Page 168 | $10,000.00Click to view property![]() | RESCHEDULED FOR 6-3-20 |
2 | Yellow Diamond Capital, LLC vs. Roger Samuels, II, et al. | 18-CI-00827 | $5,077.29 | 432 OAK RIDGE DR. RADCLIFF, KY MAP ID# 182-20-01-005 | 1352 Page 897 | $32,500.00Click to view property![]() | CANCELLED |
3 | Deutsche Bank National Trust Company vs. Charles C. Maude, et al. | 17-CI-00469 | $168,316.30 | 793 RANCH RD. VINE GROVE, KY MAP ID# 141-00-02-003 | 1171 Page 163 | $92,000.00Click to view property![]() | RESCHEDULED FOR 6-3-20 |
4 | Pingora Loan Servicing, LLC vs. Cristino R. Colon, Jr, et al. | 19-CI-00897 | $206,692.61 | 208 E. RHUDES CREEK RD. ELIZABETHTOWN, KY MAP ID# 223-00-02-032 | 1415 Page 738 | $175,000.00Click to view property![]() | CANCELLED |
5 | DOT Capital Investments, LLC vs.. Gregory W. Cotton, et al. | 19-CI-00722 | $3,556.38 | 1676 RICHARDSON RD. EASTVIEW, KY MAP ID# 071-00-00-003 | 1315 Page 163 | $13,500.00Click to view property![]() | RESCHEDULED FOR 6-3-20 |
6 | AmeriFirst Financial Corporation vs. James Bacher, et al. | 19-CI-01742 | $185,181.41 | 256 WOODSWAY DR. ELIZABETHTOWN, KY MAP ID# 217-00-0A-045 | 1448 Page 659 | $179,000.00Click to view property![]() | CANCELLED |
7 | Ocwen Loan Servicing, LLC vs. Darrell L. Logsdon, et al. | 13-CI-00955 | $96,725.87 | 913 ALLISON ST. ELIZABETHTOWN, KY MAP ID# 220-40-09-007 | 1301 Page 313 | $85,000.00Click to view property![]() | CANCELLED |
8 | First Harrison Bank vs. Allen D. Akridge, et al. | 18-CI-1590 | $9,195.91 | 3034 LOWES COLESBURG RD. ELIZABETHTOWN, KY MAP ID# 260-00-00-004.06 | 1376 Page 1226 | $30,000.00Click to view property![]() | RESCHEDULED FOR 6-3-20 |
9 | Anne Prather and Thomas Haydon vs. Theresa Ann Morris, et al | 15-CI-156 | $4,812.61 | 2836 MERCER LN, WEST POINT, KY MAP ID# 136-00-00-003 | 1209 Page 160 | $20,000.00Click to view property![]() | CANCELLED |
10 | OneMain Financial Services, Inc vs. Jerry Davis, et al. | 19-CI-00144 | $69,762.75 | 9681 RINEYVILLE BIG SPRINGS RD. RINEYVILLE, KY MAP ID# 066-00-00-033 | 795 Page 459 | $50,000.00Click to view property![]() | CANCELLED |
DISCLAIMER: The information listed on the website and the presentation at the sale, may not be current or accurate. This office shall not be held liable for errors or human mistakes. We advise individuals not to make financial decisions or any decisions based on the information herein, the website in general, or the presentation at the sale. For accurate information regarding any of the properties or terms of the sale, refer to the Judgment and Order of Sale that is of records in the Hardin Circuits Clerk’s Office, 120 E. Dixie Ave., Elizabethtown, KY.