November 6, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, NOVEMBER 6, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
| Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
| 1 | Anne D. Prather & Thomas Haydon vs. Louie Leach, et al. | 18-CI-01138 | $5,017.95 | 2924 S. WILSON RD. RADCLIFF, KY MAP ID# 181-10-00-050 | 177 Page 355 | $11,000.00Click to view property![]() | $6,000.00 |
| 2 | Deutsche Bank National Trust Company vs. James C. Page | 18-CI-00807 | $331,766.44 | 83 FORD HWY, ELIZABETHTOWN, KY MAP ID# 256-00-00-010.01 | 856 Page 748-750 | $175,000.00Click to view property![]() | $130,000.00 |
| 3 | AmeriFirst Financial Corporation vs. Pamela M. Hackett | 19-CI-00619 | $139,034.15 | 224 BLOSSOM LN. ELIZABETHTOWN, KY MAP ID# 203-00-01-027 | 1447 Page 126 | $122,500.00Click to view property![]() | $118,000.00 |
| 4 | Kentucky Tax Solutions, LLC vs. Errol J. Deveaux, et al. | 19-CI-00903 | $3,283.09 | SHEPHERSDVILLE RD. , LOT #1, SECTION #4, FOX RUN, ELIZABETHTOWN, KY MAP ID# 216-00-03-001 | 572 Page 213 | $18,000.00Click to view property![]() | $25,000.00 |
| 5 | Freedom Mortgage Corporation vs. Heather M. Atherton, et al | 19-CI-00574 | $139,424.76 | 617 CAROLYN ST. RADCLIFF, KY MAP ID# 161-10-06-013 | 1279 Page 780 | $112,500.00Click to view property![]() | $96,658.00 |
| 6 | NewRez, LLC. vs. Maurice R. Culbreath | 19-CI-00592 | $107,877.72 | 620 WILMA AVE, RADCLIFF, KY MAP ID# 161-10-02-097 | 1206 Page 791 | $140,000.00Click to view property![]() | $109,760.00 |
| 7 | Anna Prather & Thomas Haydon vs. Michael Gross, et al. | 11-CI-00176 | $6,865.10 | 16330 LEITCHFIELD RD. BIG CLIFTY, KY MAP ID# 073-00-00-051 | 1196 Page 579 | $10,000.00Click to view property![]() | $100.00 |
| 8 | Fort Knox Federal Credit Union vs. Leah E. Hiles | 19-CI-1134 | $202,481.02 | 502 PARK AVE. ELIZABETHTOWN, KY MAP ID# 203-30-04-056 | 476 Page 298 | $242,500.00Click to view property![]() | $228,000.00 |
| 9 | Wells Fargo Bank, NA. vs. Julianne McWhirter, et al. | 19-CI-00968 | $100,904.66 | 1135 W. CROCUS DR. RADCLIFF, KY MAP ID# 139-40-07-048 | 1231 Page 211 | $127,500.00Click to view property![]() | $87,001.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.









