September 4, 2019
To comply with the orders of the Hardin Circuit Court, the Commissioner will sell the property described in the following actions on Wednesday, SEPTEMBER 4, 2019 at the hour of 2:00 p.m. at the Hardin County Justice Center, 120 East Dixie Ave., Elizabethtown, Kentucky. Said property shall be sold to raise the amounts hereinafter set forth, together with interest and the costs of the action, and upon the following terms and conditions.
Case Name | Case # | Judgement Amount | Address | Deed Book & Page # | Appraisal | SALE RESULTS | |
---|---|---|---|---|---|---|---|
1 | The Bank of NY Mellon vs. Robert Jamieson, et al | 19-CI-00099 | $60,739.55 | 420 WARREN DR. RADCLIFF, KY MAP ID# 142-00-01-016 | 895 Page 701 | $38,000.00Click to view property![]() | $33,000.00 |
2 | Deutsche Bank National Trust Company vs. Daniel Roberts, as Trustee, et al. | 19-CI-00215 | $23,559.34 | 105 HAYWARD RD. VINE GROVE, KY MAP ID# 118-40-07-091 | 1328 Page 375 | $40,000.00Click to view property![]() | $26,200.00 |
3 | US Bank, NA vs. Christopher Lemke, et al | 19-CI-00687 | $97,740.54 | 312 HIGH ST. VINE GROVE, KY MAP ID# 118-40-07-054 | 1105 Page 193 | $67,000.00Click to view property![]() | $44,667.00 |
4 | Freedom Mortgage Corporation vs. Chad J. Moreillon, et al. | 19-CI-00338 | $405,024.49 | 44 CANARY DR. ELIZABETHTOWN, KY MAP ID# 232-30-02-045 | 1418 Page 634 | $362,500.00Click to view property![]() | $301,000.00 |
5 | Kentucky Housing Corporation vs. Jeremy Porter | 19-CI-00321 | $74,907.31 | 211 HENRY ST. ELIZABETHTOWN, KY MAP ID# 220-20-09-045.01 | 1238 Page 524 | $80,000.00Click to view property![]() | $83,200.00 |
IMPORTANT NOTICE: The information contained herein is subject to error, the Master Commissioner’s Office will not be held liable for any errors which might be on this website. For more accurate information on these properties, please refer to the file on record in the Hardin Circuit Clerk’s Office located in the Hardin County Justice Center at 120 E. Dixie Ave., Elizabethtown, KY.